Products
This Triple Feed LNB is a monoblock LNBF for Ku-band satellite reception from orbital positions 13˚E,16˚E and 19.2˚E. It is intended to be installed with commercially available satellite dishes that have the
Introduction
This Triple Feed LNB is a monoblock LNBF for Ku-band satellite reception from orbital positions 13˚E,
16˚E and 19.2˚E. It is intended to be installed with commercially available satellite dishes that have the
following characteristics:
• 85cm wide parabolic offset reflector
• 40mm feed clamp with ~7mm profile (the LNB will be supplied with 40mm ring adaptor)
• F/D = 0.6
It features a frequency range of 10.7 to 12.75GHz divided into Low Band (10.70 to 11.70GHz) and High
Band (11.70 to 12.75GHz). It receives waves with horizontal and vertical polarization. The LNB provides
one switchable IF outputs (Single model). The output carries also power supply and control signals.
Output port is F type.
DiSEqC1.0 commands allow switching the output to a particular band and orbital position. The DiSEqC
ODU allocation is the following:
1. "ODU A" corresponds to 16E, "ODU B" to 13E and "ODU C" to 19.2E. As long as no DiSEqC
command has been received, the selected orbital position is 16E (ie DiSEqC A).
The LNB comprises three feeds, one for each orbital position. The feeds allow mounting into the feed
clamp of the satellite dish. The feeds will be marked with “13˚E”, “16˚E” and “19.2˚E” respectively
Parameter | |
Low Band Input Frequency Range(GHz) | 10.7 ~ 11.7 |
O/P Frequency Range(MHz) | 950 ~ 1950 |
LO Frequency(GHz) | 9.75 |
Noise Figure(dB) | 1.0(max) |
High Band Input Frequency Range(GHz) | 11.7 ~ 12.75 |
O/P Frequency Range(MHz) | 1100 ~ 2150 |
LO Frequency(GHz) | 10.6 |
Noise Figure(dB) | 1.0(max) |
LO Initial Accuracy(MHz) | ± 1.0 |
LO Temperature Drift(MHz) | ± 3.0 |
LO Phase Noise @ 1K Hz(dBc/Hz) | -55 |
LO Phase Noise @ 10K Hz(dBc/Hz) | -80 |
LO Phase Noise @ 100K Hz(dBc/Hz) | -100 |
Conversion Gain(dB) | 50 ~ 62 |
Gain Variation(dB) | 6 [max] |
Output 1 dB Compression Point(dBm) | 0.0 [min.] |
Crosstalk Isolation(dB) | 20 (min) |
Output VSWR | 2.5 : 1 |
Output Spurious (inter-modulation)(dBm) | -55 [max] |
DC Power(DCV/mA) | 10~20/250 [ max.] |
Working Temperature(℃) | - 30 ~ + 60 |
Output Impedance(Ω) | 75 |
Polarity , Band & Satellite Selection (V,Lo, SA) | Vertical, Low band, Sat:A 16˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (V,Hi, SA) | Vertical, High band, Sat:A 16˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (H,Lo, SA) | Horizontal, Low band, Sat:A 16˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (H,Hi, SA) | Horizontal, High band, Sat:A 16˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (V,Lo, SB) | Vertical, Low band, Sat:B 13˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (V,Hi, SB) | Vertical, High band, Sat:B 13˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (H,Lo, SB) | Horizontal, Low band, Sat:B 13˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (H,Hi, SB) | Horizontal, High band, Sat:B 13˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (V,Lo, SC) | Vertical, Low band, Sat:C 19.2˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (V,Hi, SC) | Vertical, High band, Sat:C 19.2˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (H,Lo, SC) | Horizontal, Low band, Sat:C 19.2˚E(DiSEqC1.0) |
Polarity , Band & Satellite Selection (H,Hi, SC) | Horizontal, High band, Sat:C 19.2˚E(DiSEqC1.0) |
Distance between the feeds mm 13˚E and 16˚E 16˚E and 19.2˚E |
38.4 41.0 |
Polarization tilt angle (counter-clockwise when looking towards reflector) 13˚E feed 16˚E feed 19.2˚E feed |
5.5 2.4 0.9 |
Contact phone number
Wechat scan