Products
RF partInput Frequency Range (GHz) 10.70~12.75Noise Figure (dB) 0.7Maximum LO Temperature Drift (M...
RF part | |
Input Frequency Range (GHz) | 10.70~12.75 |
Noise Figure (dB) | 0.7 |
Maximum LO Temperature Drift (MHz) | ±3 |
Phase Noise @1KHz offset @10KHz offset @100KHz offset |
-50 max -75 max -95 max |
Image Rejection(dB) | 40 |
Cross Polar Isolation(Across entire band)(dB) | 20 |
RF Immunity RF signals (LTE/CW/DVB-T2) radiated at +20 dBm into a dipole 1m from the LNB in the range 250MHz~2350MHz shall not result in a MER deterioration of the wanted receive signal as delivered on the legacy or universal output port (dB) |
<0.3 |
2.Universal Output Ports | |
Number of Output Ports | 1 |
Output Connectors | IEC 61169-24 type F,female |
Inner plastics color of Output Connectors | White |
Output Frequency Low Band(MHz) High Band (MHz) |
950~1950 1100~2150 |
Conversion Gain(dB) | 56~68.5 |
Gain Flatness(dB) Over 36MHz Over Entire Band | 2max 8max |
Output Return Loss (dB) | 8min |
Minimum In-Band Spurious (dBm) | -60max |
1dB Compression Point (dBm) | 2 min |
Vertical/ Horizontal Polarization Selection (V) Vertical Horizontal |
11~14 16~19 |
High Band Tone Selection | 22±4(KHz)/600±200mVp-p |
3.Unicable Output Ports | |
Number of Output Ports | 3 |
Output Connectors | IEC 61169-24 type F, female Connect to external 75Q terminator when the port is not in use |
Inner plastics color of Output Connectors | Blue (Pantone 288C) |
Output Frequency Range (MHz) | 750~2350 |
Output Return Loss (dB) | 8min |
Userband available on each Unicable output see table UB(MHz) | 0 :1210 15:1731 1 :1420 16:1782 2 :1680 17:1833 3 :2040 18:1884 4 :1006 19:1935 5 :1057 20:1986 6 :1108 21:2091 7:1159 22:2142 8 :1261 23:2193 9:1312 24:2244 10:1363 25:2295 11:1471 26:802 12:1522 27:853 13:1573 28:904 14:1624 29:955
|
Integrated Phase Noise (°rms) | 1.5 max |
Intermodulation (dBc) Second Order Third Order (over Single Signal Input Power Range)
|
<-32 <-32 |
Output Signal Power (per stacked channel under AGC) (dBm) | ≥-30 |
Amplitude Flatness over 36MHz(750 to 2350MHz) (dB) | <3 |
Output Power Slope Compensation(750 to 2350MHz) (dB) | +3±1,Typically |
Output Signal Glitches | <1dB, <15° peak |
TX/RX Command Protocol | DiSEqC Command Extension Base on EN-50494 and EN-50607 |
4.MoCA/RF Pass-Through | |
Pass-through Ports | 3 Unicable Outputs Only |
Frequency Range (MHz) | 5~700 |
Insertion Loss(dB) | 8 max (7MHz) 12 max(5~625MHz) 16.5 max (625~700 MHz)
|
Band Rejection over 750 to 2350MHz(dB) | 25(min) |
5. System | |
Power Consumption for only Unicable Output with all userbands active(W) | 6.3 max @11V-20V |
Power Consumption for only Universal Output active (W) | 2.75 max |
Universal and Unicable are active(W) | 6.3 max |
Isolation over 750MHz to 2350MHz(dB) Unicable Output to Unicable Output Universal Output to Unicable Output |
>30 |
Fully Loaded Satellite vs Single Transponder Degradation in MER(dB) | <0.3 |
Response Time (From end of DiSEqC command to stable Output) (ms) |
50 max |
Operating Voltage Range(V) | 11~19 |
Ambient Operating Temperature(℃) | -20~+60 |
Operating Environment | Outdoor-use waterproofing |
UV resistant (Years) | 10 |
Neck diameter (mm) | 40 |
Neck length (mm) | Min 31,Max 35 |
Contact phone number
Wechat scan